© 2023 All rights reserved
SAMAYAONE DEPARTURE SCHEDULE (BW) | |||
TIME DEPATURE | FROM | TO | HARGA |
09.00 & 13.30 | PADANG BAI | Gili Trawangan | Rp 550.000 |
Gili Air | Rp 550.000 | ||
Bangsal | Rp 550.000 | ||
09.00 & 11.30 | GILI TRAWANGAN | PADANG BAI | Rp 550.000 |
09.30 & 12.00 | GILI AIR | Rp 550.000 | |
10.00 & 12.30 | BANGSAL | Rp 550.000 | |
10.00 | NUSA PENIDA | Gili Trawangan | Rp 550.000 |
Gili Air | Rp 550.000 | ||
Bangsal | Rp 550.000 | ||
12.30 | GILI TRAWANGAN | NUSA PENIDA | Rp 550.000 |
13.00 | Gili Air | Rp 550.000 | |
13.30 | Bangsal | Rp 550.000 | |
08.30 | SANUR | Gilin Trawangan | Rp 550.000 |
Gili Air | Rp 550.000 | ||
Bangsal | Rp 550.000 | ||
12.30 | Gili Trawangan | SANUR | Rp 550.000 |
13.00 | Gili Air | Rp 550.000 | |
13.30 | Bangsal | Rp 550.000 | |
09.30 | LEMBONGAN | Gili Trawangan | Rp 550.000 |
Gili Air | Rp 550.000 | ||
Bangsal | Rp 550.000 | ||
12.30 | Gili Trawangan | LEMBONGAN | Rp 550.000 |
Gili Air | Rp 550.000 | ||
Bangsal | Rp 550.000 | ||
08.30 | SANUR | NUSA PENIDA | Rp 550.000 |
15.30 | NUSA PENIDA | SANUR | Rp 550.000 |
08.30 | SANUR | LEMBONGAN | Rp 550.000 |
DREAM BEACH DEPARTURE SCHEDULE | |||
TIME DEPATURE | FROM | TO | HARGA |
07.00 | SANUR | LEMBONGAN | Rp 250.000 |
11.00 | Rp 250.000 | ||
13.00 | Rp 250.000 | ||
15.00 | Rp 250.000 | ||
09.00 | LEMBONGAN | SANUR | Rp 250.000 |
11.00 | Rp 250.000 | ||
13.00 | Rp 250.000 | ||
17.00 | Rp 250.000 |
THE ANGKAL FAST CRUISE DEPARTURE SCHEDULE | |||||
TIME DEPARTURE | FROM | TO | HARGA | ||
06.30 | KUSAMBA | SAMPALAN | Rp 200.000 | ||
07.00 | Rp 200.000 | ||||
08.00 | Rp 200.000 | ||||
09.30 | Rp 200.000 | ||||
10.30 | Rp 200.000 | ||||
11.45 | Rp 200.000 | ||||
13.45 | Rp 200.000 | ||||
16.00 | Rp 200.000 | ||||
17.00 | Rp 200.000 | ||||
06.30 | SAMPALAN | KUSAMBA | Rp 200.000 | ||
07.00 | Rp 200.000 | ||||
07.30 | Rp 200.000 | ||||
08.00 | Rp 200.000 | ||||
09.30 | Rp 200.000 | ||||
10.45 | Rp 200.000 | ||||
12.45 | Rp 200.000 | ||||
14.30 | Rp 200.000 | ||||
16.00 | Rp 200.000 | ||||
07.30 | SANUR | BANJAR NYUH | Rp 200.000 | ||
08.30 | Rp 200.000 | ||||
10.30 | Rp 200.000 | ||||
13.00 | Rp 200.000 | ||||
09.30 | BANJAR NYUH | SANUR | Rp 200.000 | ||
11.30 | Rp 200.000 | ||||
14.30 | Rp 200.000 | ||||
17.00 | Rp 200.000 |
TIME DEPARTURE | FROM | TO | HARGA |
07.30 AM | SANUR | NUSA PENIDA | Rp 200.000 |
08.30 AM | Rp 200.000 | ||
10.00 PM | Rp 200.000 | ||
02.15 PM | Rp 200.000 | ||
05.00 PM | Rp 200.000 | ||
07.20 AM | NUSA PENIDA | SANUR | Rp 200.000 |
09.00 AM | Rp 200.000 | ||
01.00 PM | Rp 200.000 | ||
04.00 PM | Rp 200.000 | ||
05.00 PM | Rp 200.000 |
TIME DEPARTURE | FROM | TO | HARGA |
06.30 | SANUR | NUSA PENIDA | Rp 200.000 |
07.00 | Rp 200.000 | ||
07.30 | Rp 200.000 | ||
08.00 | Rp 200.000 | ||
08.30 | Rp 200.000 | ||
09.00 | Rp 200.000 | ||
13.00 | Rp 200.000 | ||
15.00 | Rp 200.000 | ||
08.00 | NUSA PENIDA | SANUR | Rp 200.000 |
12.00 | Rp 200.000 | ||
13.30 | Rp 200.000 | ||
15.00 | Rp 200.000 | ||
15.30 | Rp 200.000 | ||
16.00 | Rp 200.000 | ||
16.30 | Rp 200.000 | ||
17.00 | Rp 200.000 |
© 2023 All rights reserved